<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>options trading,binary options</title>
	<atom:link href="http://www.spearelawfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spearelawfirm.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 19:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Binary Options Trading &#8211; Trading History 19 weeks &#8211; $67000 profit!</title>
		<link>http://www.spearelawfirm.com/binary-options-trading-trading-history-19-weeks-67000-profit/</link>
		<comments>http://www.spearelawfirm.com/binary-options-trading-trading-history-19-weeks-67000-profit/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/binary-options-trading-trading-history-19-weeks-67000-profit/</guid>
		<description><![CDATA[citadelmarkets asked: Citadel Markets- www.citadelmarkets.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>citadelmarkets</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTuBM6WAPKc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cTuBM6WAPKc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Citadel Markets- www.citadelmarkets.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/binary-options-trading-trading-history-19-weeks-67000-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading in an IRA &#8211; More Options Trading Strategies Allowed in Retirement Accounts</title>
		<link>http://www.spearelawfirm.com/options-trading-in-an-ira-more-options-trading-strategies-allowed-in-retirement-accounts/</link>
		<comments>http://www.spearelawfirm.com/options-trading-in-an-ira-more-options-trading-strategies-allowed-in-retirement-accounts/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Substantial Risk]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/options-trading-in-an-ira-more-options-trading-strategies-allowed-in-retirement-accounts/</guid>
		<description><![CDATA[John M Wu asked: Traditionally, margin accounts were needed in order to trade options. The reason is because margin provides credit collateral against losses. Although buying a put or call has a fixed maximum loss, some options strategies such as &#8230; <a href="http://www.spearelawfirm.com/options-trading-in-an-ira-more-options-trading-strategies-allowed-in-retirement-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>John M Wu</a></strong> asked: </em><br/><br/><br/><br/><br/>Traditionally, margin accounts were needed in order to trade options. The reason is because margin provides credit collateral against losses. Although buying a put or call has a fixed maximum loss, some options strategies such as naked calls subject the investor (and possibly the brokerage house) to the possibility of unlimited losses.<br/><br/><strong>Why Brokers Used to not Allow Options in an IRA</strong><br/><br/>In the past, brokers would not permit any options trading at all in an IRA account. Others would do so but only with covered calls. There are several reasons for this. One reason is because the broker could get sued for recommending inappropriate investments for their clients, especially in a retirement account. Another reason is that options trading did not generate any more profits for the brokerage house. Finally, even if a brokerage wanted to allow clients to trade options, it would have to develop controls and systems that prevented any customer trading from causing losses to the broker.<br/><br/><strong>Options in a IRA Retirement Account</strong><br/><br/>Today, some brokers are much more comfortable in allowing customers to trade options in their IRA account. The types of options strategies allowed depends on both the brokerage house and the IRA custodian. With some risky trading techniques such as writing naked calls and puts, it may be extremely difficult to find a custodian willing to entertain such risks.<br/><br/>Nevertheless, more and more brokerage houses are allowing clients to trade options in an IRA. Depending on the brokerage house, the client may be required to put cash collateral for some options strategies.<br/><br/>Investors should exercise extreme caution before trading options, especially in an IRA. Options trading is not appropriate for many investors. Options trading involves substantial risk and may result in the large financial losses. Consult the CBOE options information or consult a financial adviser carefully before investing.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/options-trading-in-an-ira-more-options-trading-strategies-allowed-in-retirement-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Trainer&#8217;s Option Profit Success System</title>
		<link>http://www.spearelawfirm.com/trading-trainers-option-profit-success-system/</link>
		<comments>http://www.spearelawfirm.com/trading-trainers-option-profit-success-system/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/trading-trainers-option-profit-success-system/</guid>
		<description><![CDATA[ForexDominance asked: www.optionprofitssuccesssystem.org Trading Trainer&#8217;s new options trading course teaches you how to trade with a successful system. Find information and reviews]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ForexDominance</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7D0GHbjFEIE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7D0GHbjFEIE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.optionprofitssuccesssystem.org Trading Trainer&#8217;s new options trading course teaches you how to trade with a successful system. Find information and reviews<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/trading-trainers-option-profit-success-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading System for Binary Options</title>
		<link>http://www.spearelawfirm.com/free-trading-system-for-binary-options/</link>
		<comments>http://www.spearelawfirm.com/free-trading-system-for-binary-options/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/free-trading-system-for-binary-options/</guid>
		<description><![CDATA[alleycatnews asked: www.myeztrader.com use binary options to trade the nasdaq, forex, or stocks http Free trading system with 30 + years of historical stats on the nasdaq. Did you know there are some days that the nasdaq finishes UP over &#8230; <a href="http://www.spearelawfirm.com/free-trading-system-for-binary-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>alleycatnews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iBNErw496eo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iBNErw496eo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.myeztrader.com use binary options to trade the nasdaq, forex, or stocks http Free trading system with 30 + years of historical stats on the nasdaq. Did you know there are some days that the nasdaq finishes UP over 80% of the time on that day. Wouldn&#8217;t you want to know what days those are?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/free-trading-system-for-binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Guide &#8211; Everything You Need to Know</title>
		<link>http://www.spearelawfirm.com/options-trading-guide-everything-you-need-to-know/</link>
		<comments>http://www.spearelawfirm.com/options-trading-guide-everything-you-need-to-know/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options Trading Guide]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/options-trading-guide-everything-you-need-to-know/</guid>
		<description><![CDATA[Jeff C Daniels asked: Option trading is another category for trading. This is similar to other forms of trading mediums; more closely to stocks. The only difference here is that options are represented as bonds which are a specified amount &#8230; <a href="http://www.spearelawfirm.com/options-trading-guide-everything-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Jeff C Daniels</a></strong> asked: </em><br/><br/><br/><br/><br/>Option trading is another category for trading. This is similar to other forms of trading mediums; more closely to stocks. The only difference here is that options are represented as bonds which are a specified amount of stocks. These bonds can be bought and sold, or traded only for a specified time, though there are no obligations imposed.<br/><br/>An Options Trading Guide will help a potential investor learn their way to proper and smart trading. This is where one will be able to find great information on how to be able to understand the actual trade. The most important factor in any investment venture is information. One must be well aware of every single term and jargon they may and will encounter in their days of trading. There are a number of factors which are essential in this kind of industry; this is a bit high end for most people, though the risks are all the same. This is why one must be able to be wise in their every move; with enough knowledge and practice with the help of a professional or even perhaps that of an options trading software, one will be able to prepare themselves for the days ahead.<br/><br/>The current standing of the market; particularly the entity of which one owns or have purchased stock options on is a crucial part of this trade. This will enable an investor to determine if they are in a position to sell early to be able to cut their potential losses or perhaps to grab a firm hold on their options for a healthy profit brought about by good fiscal market standing of the entity they have duly invested in. An Options Trading Guide would be able to help an individual learn how they can deal and make the necessary steps in each situation to be able to take full advantage of the conditions.<br/><br/>Generally speaking, there are a number of ways an individual can trade as there are various methods or approaches in this kind of investment. There are also some terminologies and jargons one must be able to understand to be able to effectively trade. Among these terms are &#8220;call options&#8221;, &#8220;put options&#8221;, &#8220;long position&#8221;, &#8220;strike price&#8221;, &#8220;security&#8221;, &#8220;&#8221;put option buyer&#8221;, &#8220;interests&#8221; and &#8220;commodities&#8221;. These, among other terms refer to the various aspects of the trade. Some refer to contracts between the buyers and the sellers while others refer to general terms used in determining the trade specifics.<br/><br/>Simply stated, the seller or the bearer of the bonds has a number of choices on how they would like to proceed with their investment; thus, options. In general, the bearer has the discretion on as to how much options they wish to sell, when to sell it and for how much. Of course the price will depend on the current value in the fiscal market. This is one form of trade wherein one can be able to purchase desired amounts of assets without the necessary binding of an obligation.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/options-trading-guide-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Trade the Stock Market With Less Than $500</title>
		<link>http://www.spearelawfirm.com/the-best-way-to-trade-the-stock-market-with-less-than-500/</link>
		<comments>http://www.spearelawfirm.com/the-best-way-to-trade-the-stock-market-with-less-than-500/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executing Trading Strategy In Accordance With The Standards Of Binary Options]]></category>
		<category><![CDATA[Direction]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/the-best-way-to-trade-the-stock-market-with-less-than-500/</guid>
		<description><![CDATA[asked: If you have ever traded the stock market, you know that it is really hard to make a consistent profit, and there is a perfectly good explanation for this.Indeed, in order to make a profit trading stocks not only &#8230; <a href="http://www.spearelawfirm.com/the-best-way-to-trade-the-stock-market-with-less-than-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/>If you have ever traded the stock market, you know that it is really hard to make a consistent profit, and there is a perfectly good explanation for this.<br/><br/>Indeed, in order to make a profit trading stocks not only you need to be sure that the price is going to move in a given direction, but also, you must be right about the magnitude of such movement, because if you go long on a stock which is trading at $5 and it goes up to $5.05 you will not even have enough to pay for the commissions if you are trading with $500 account.<br/><br/>One of the problems is that in order to make a profit not only you must be right about where the price is going, but also about how far is it going, and the fact of the matter is that determining the direction of the price within a particular time frame is relatively easy, but assessing accurately how far is it going to go is really the hardest part of the equation.<br/><br/>Add the fact that each time you enter and exit a trade you have to pay a commission of around $7 to even $15 per trade, and you are already $14-$30 down on a trade the minute you place it.<br/><br/>If you are trading with $500, and you make a good trade (meaning that you successfully predicted the price movement as well as its magnitude) you might have gotten lucky and snapped a 10% increase in the price of the stock within a few days, which would be a really great trade.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/the-best-way-to-trade-the-stock-market-with-less-than-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Return 250% Profit in 3 Minutes GOOG Trading Options at the Wire!</title>
		<link>http://www.spearelawfirm.com/options-trading-return-250-profit-in-3-minutes-goog-trading-options-at-the-wire/</link>
		<comments>http://www.spearelawfirm.com/options-trading-return-250-profit-in-3-minutes-goog-trading-options-at-the-wire/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/options-trading-return-250-profit-in-3-minutes-goog-trading-options-at-the-wire/</guid>
		<description><![CDATA[StockMarketFunding asked: www.stockmarketfunding.com Options Trading Return 250% Profit in 3 Minutes GOOG Google Post margin of $500 to earn $250 profit with a 90% probability of success ? &#8230;. to sift through this amount of data every day looking for &#8230; <a href="http://www.spearelawfirm.com/options-trading-return-250-profit-in-3-minutes-goog-trading-options-at-the-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockMarketFunding</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hI42pc98-YY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hI42pc98-YY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.stockmarketfunding.com Options Trading Return 250% Profit in 3 Minutes GOOG Google Post margin of $500 to earn $250 profit with a 90% probability of success ? &#8230;. to sift through this amount of data every day looking for good options to trade? &#8230; Another student who is making money&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/options-trading-return-250-profit-in-3-minutes-goog-trading-options-at-the-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Trade Options?</title>
		<link>http://www.spearelawfirm.com/why-trade-options/</link>
		<comments>http://www.spearelawfirm.com/why-trade-options/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/why-trade-options/</guid>
		<description><![CDATA[tradingoptions asked: Why Option trading? Compare stock trading to option trading.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>tradingoptions</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3jdwdjosOzk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3jdwdjosOzk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Why Option trading? Compare stock trading to option trading.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/why-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Trading Platform</title>
		<link>http://www.spearelawfirm.com/binary-options-trading-platform/</link>
		<comments>http://www.spearelawfirm.com/binary-options-trading-platform/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Are Stock Options?]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/binary-options-trading-platform/</guid>
		<description><![CDATA[asked: Binary Options Trading Platformanyoption™ is a Binary Option Trading Platform available for private and institutional investors worldwide. Our binary options trading platform is 100% web based, and does not require a software download or any other previous trading experience. &#8230; <a href="http://www.spearelawfirm.com/binary-options-trading-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/>Binary Options Trading Platform<br/><br/><strong>anyoption™</strong> is a <strong>Binary Option Trading Platform</strong> available for private and institutional investors worldwide. Our binary options trading platform is 100% web based, and does not require a software download or any other previous trading experience. Many investors trade binary options with us, as anyoption™ uses the most advanced and stable technologies to assure your safety and satisfaction.<br/><br/>Binary options – also known as digital options or fixed return options – have become very popular in recent years. The advantages of binary options are clear – return is known in advance, no liquidity or execution issues, there are a wide range of expiry points and a unique feature of anyoption™: 15% of your principal investment is paid back even if your binary option expired out of the money.<br/><br/>You can trade binary options with us at any time, as long as the base asset is being traded in the relevant market. It is strongly advised to read carefully our terms and conditions and that you become fully aware of the difference between the level we offer binary options trading at and the real time market price, according to which our binary options expire.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/binary-options-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options in Volatile Markets: Options Pricing &amp; Chart Strategies Google</title>
		<link>http://www.spearelawfirm.com/trading-options-in-volatile-markets-options-pricing-chart-strategies-google/</link>
		<comments>http://www.spearelawfirm.com/trading-options-in-volatile-markets-options-pricing-chart-strategies-google/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Volatile Markets]]></category>

		<guid isPermaLink="false">http://www.spearelawfirm.com/trading-options-in-volatile-markets-options-pricing-chart-strategies-google/</guid>
		<description><![CDATA[StockMarketFunding asked: www.StockMarketFunding.com Trading Options in Volatile Markets Options Pricing &#038; Chart Strategies Google (GOOG) Technical Analysis Video. Learn how to trade options and make a market on both calls and puts using the SMF Options Pricing Model. Stocks are &#8230; <a href="http://www.spearelawfirm.com/trading-options-in-volatile-markets-options-pricing-chart-strategies-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockMarketFunding</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U16-NHhu9aw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U16-NHhu9aw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.StockMarketFunding.com Trading Options in Volatile Markets Options Pricing &#038; Chart Strategies Google (GOOG) Technical Analysis Video. Learn how to trade options and make a market on both calls and puts using the SMF Options Pricing Model. Stocks are closing lower in light trading Friday,&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spearelawfirm.com/trading-options-in-volatile-markets-options-pricing-chart-strategies-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

